... we are bigger than just North Carolina.
Commenter (2/8/2025): Re: Earlier 2/8 post - "Those credit unions are in the same state, but are not our peer group. False comparison, stop being judgmental."
😎 Okay, then try NCUA official peer group:
✅ 10 largest Credit Unions in U.S.: (over 3 years)
12/21 Dep. 12/24 Dep. Change
1) NavyFed $127.8 bil. $151.8 bil. +$24 bil.
2) SECU $47.3bil. $47.4bil. +$100 mil.
3) Pentagon $23.1bil. $27.1bil. +$4 bil
4) SchoolsFirst $23.8bil. $26.8bil +$3 bil.
5) Boeing $26.1bil. $25.1bil -$1 bil.**
6) Golden 1 $16.5bil. $17.7bil. +$2.2 bil.
7) America First $15.1bil. $19.1bil. +$4 bil.
8) Alliant $12.8bil. $16bil. +$3.2 bil
9) Mt. America $12.4bil. $17.9bil. +$5.5 bil
10) Suncoast $13.2bil. $15.8bil. +$2.6 bil.
** Boeing CU experienced side-effects from sponsor company snafus. [link] [link] [link].
SECU... Peerless?